Pablo
Hall of Famer
https://gomason.com/news/2019/11/20/mens-basketball-mason-plays-at-6-7-maryland-friday-night.aspx:
"MASON ALL TIME VS. TOP-10 TEAMS
Mason is 2-10 all time against AP Top-10 teams. Both victories came during the 2006 run to the Final Four, when Mason dispatched of No. 10 North Carolina in the Round of 32, then upset No. 2 UConn in the Elite Eight. The Patriots have only faced a top-10 team once in the Dave Paulsen era, when the Green & Gold fell to No. 6 Virginia in the championship game of the 2015 Charleston Classic.
GAMES vs. TOP-10 TEAMS
1981-82: 11/28 #7 UVA L, 57-76
1985-86: 12/3 #6 GTown L, 63-75
1988-89: 3/17 #8 Indiana L, 85-99
1994-95: 12/22 #2 UCLA L, 100-137*
2002-03: 12/28 #2 Pitt L, 41-65
2003-04: 12/7 #10 UNC L 81-115
2005-06: 3/19 #10 UNC W, 65-60
2005-06: 3/26 #2 UConn W, 86-84 (OT)
2006-07: 12/9 #7 Duke L, 53-69
2010-11: 3/20 #1 Ohio State L, 66-98
2013-14: 2/19 #10 Saint Louis L, 85-89 (OT)
2015-16: 11/22 #6 UVA L, 66-83
*National Champions"
"MASON ALL TIME VS. TOP-10 TEAMS
Mason is 2-10 all time against AP Top-10 teams. Both victories came during the 2006 run to the Final Four, when Mason dispatched of No. 10 North Carolina in the Round of 32, then upset No. 2 UConn in the Elite Eight. The Patriots have only faced a top-10 team once in the Dave Paulsen era, when the Green & Gold fell to No. 6 Virginia in the championship game of the 2015 Charleston Classic.
GAMES vs. TOP-10 TEAMS
1981-82: 11/28 #7 UVA L, 57-76
1985-86: 12/3 #6 GTown L, 63-75
1988-89: 3/17 #8 Indiana L, 85-99
1994-95: 12/22 #2 UCLA L, 100-137*
2002-03: 12/28 #2 Pitt L, 41-65
2003-04: 12/7 #10 UNC L 81-115
2005-06: 3/19 #10 UNC W, 65-60
2005-06: 3/26 #2 UConn W, 86-84 (OT)
2006-07: 12/9 #7 Duke L, 53-69
2010-11: 3/20 #1 Ohio State L, 66-98
2013-14: 2/19 #10 Saint Louis L, 85-89 (OT)
2015-16: 11/22 #6 UVA L, 66-83
*National Champions"