I thought it would be interesting to see the stats of players transferring (the A-10 players).
Tydus Verhoeven (Duquesne), 3.1 PPG/3.3 RPG/0.9 APG
Tarin Smith (Duquesne), 12.4 PPG/3.0 RPG/3.2 APG
Matej Svoboda (Dayton), 2.2 PPG/1.2 RPG/0.6 APG
Kostas Antetokoumpo (Dayton), 5.2 PPG/2.9 RPG/0.4 APG
John Crosby (Dayton), 4.1 PPG/1.4 RPG/1.9 APG
Jordan Pierce (Dayton), 0.0 PPG/0.5 RPG/0.0 APG (played a total of 4 minutes for the season)
Xeyrius Williams (Dayton) 5.0 PPG/3.1 RPG/1.4 APG
Tre Evans (Fordham), 6.5 PPG/2.4 RPG/2.1 APG
Perris Hicks (Fordham), 7.1 PPG/1.2 RPG/1.0 APG
Joseph Chartouney (Fordham), 12.2 PPG/5.6 RPG/4.6 APG
Cavit Havsa (Fordham), 4.0 PPG/1.9 RPG/3.1 APG
Jair Bolden (GW), 11.2 PPG/3.0 RPG/3.1 APG
Malik Hines (UMass), 9.0 PPG/6.1 RPG/0.8 APG
Chris Baldwin (UMass), 4.8 PPG/4.1 RPG/0.6 APG
Rayshawn Miller (UMass), 5.0 PPG/1.6 RPG/1.9 APG
Khwan Ford (Richmond), 11.0 PPG/3.2 RPG/2.7 APG
De'Monte Buckingham (Richmond), 12.2 PPG/7.0 RPG/3.4 APG
Isiah Brockington (St. Bonaventure), 4.3 PPG/1.2 RPG/0.9 APG
Gerald Blount (St. Joe's), 1.3 PPG/1.0 RPG/0.0 APG
Jalen Johnson (St. Louis), 9.1 PPG/3.8 RPG/0.7 APG
Tyler Maye (vcu), 1.4 PPG/0.5 RPG/0.5 APG
Lewis Djonkam (vcu), 0.7 PPG/0.4 RPG/0.1 APG