Pablo
Hall of Famer
Patriots Drop Series Opener at Saint Louis - George Mason University Athletics
Box score (PDF)
gomason.com
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MASON | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 10 | 3 |
Saint Louis | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 8 | 2 |
SCHOOL | CONF | CPCT. | OVERALL | PCT. | STREAK |
---|---|---|---|---|---|
Saint Louis | 13-5 | .722 | 33-11 | .750 | W5 |
Dayton | 12-5 | .706 | 30-16 | .652 | W1 |
UMass | 11-7 | .611 | 21-23 | .477 | W3 |
vcu | 10-7 | .588 | 28-19 | .596 | L2 |
Fordham | 10-8 | .556 | 19-27 | .413 | L2 |
George Washington | 9-9 | .500 | 26-21 | .553 | W2 |
Richmond | 9-9 | .500 | 20-27 | .426 | L3 |
Rhode Island | 9-9 | .500 | 17-24 | .415 | W4 |
Saint Joseph's | 8-10 | .444 | 20-23 | .465 | W2 |
George Mason | 6-12 | .333 | 19-26 | .422 | L3 |
St. Bonaventure | 5-13 | .278 | 15-27 | .357 | L5 |
Davidson | 4-14 | .222 | 18-28 | .391 | L3 |
SCHOOL | CONF | CPCT. | OVERALL | PCT. | STREAK |
---|---|---|---|---|---|
Dayton | 14-6 | .700 | 32-17 | .653 | W1 |
Saint Louis | 14-7 | .667 | 35-13 | .729 | L1 |
vcu | 13-7 | .650 | 31-20 | .608 | W3 |
George Washington | 13-9 | .591 | 30-22 | .577 | W4 |
Richmond | 12-9 | .571 | 23-28 | .451 | L1 |
Saint Joseph's | 11-10 | .524 | 23-23 | .500 | W5 |
UMass | 11-11 | .500 | 22-27 | .449 | L4 |
Fordham | 10-11 | .476 | 19-30 | .388 | L5 |
Rhode Island | 9-12 | .429 | 17-27 | .386 | W1 |
Davidson | 8-13 | .381 | 22-27 | .449 | W3 |
George Mason | 6-15 | .286 | 20-30 | .400 | L4 |
St. Bonaventure | 5-16 | .238 | 15-30 | .333 | L8 |
I was there when his great grandfather was GMU's president.Dykstra Selected Atlantic 10 All-Conference First Team - George Mason University Athletics
FAIRFAX, Va. – George Mason Connor Dykstra was selected Atlantic 10 All-Conference First Team Catcher, the league announced.gomason.com
"Dykstra, a native of Chilliwack, British Columbia, Canada, played in 51 games with 50 starts during the 2024 season for the Patriots. He hit .283 (49-for-173) and was second on the club in doubles (12), tied for third in both home runs (6) and walks (18), fourth in RBI (31) and tied for fifth in hits (49)."