Kenpom: 36th nationally on the % of time he gets fouled. And he shoots 83%!View: https://www.youtube.com/watch?v=KBfNPNtxxno
Shot 268 free throws. Wow! Haynes led us with 187.
I notice him posting highlights in a lot of buy games against P5s... seems like the A10 won't be too big for him.
Pardon my ignorance, but who am I seeing in this picture other than Lamar? And what's with theBring him home...... never happening but wishful thinking.
Lamar is with Patrick Ngongbas family and Darren Harris’s family. They played for him at PVI and Team Takeover, and they both play for Duke.Pardon my ignorance, but who am I seeing in this picture other than Lamar? And what's with the
Duke Fatherhood tee shirts?
Thanks so much! Glad that I asked!Lamar is with Patrick Ngongbas family and Darren Harris’s family. They played for him at PVI and Team Takeover, and they both play for Duke.
Kevin Played for Mason in 2002, he also has won 2 state titles as a coach. His Son Darren plays for Duke, he played at PVI.Pardon my ignorance, but who am I seeing in this picture other than Lamar? And what's with the
Duke Fatherhood tee shirts?
Searched “George Mason” on EBay and a Deshawn Harris Smith card pops up. Does EBay algorithms know something we don’t?
View attachment 2710
RETURNING | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | FT% | 3P% | PRIOR SCHOOL | BACKGROUND |
K. Mincy PG 6'1 | 33 | 31.8 | 15 | 2.6 | 4.4 | 1.5 | 0.1 | 2.3 | 40 | 79.1 | 36.8 | Presbyterian | rising true junior w/ 44 career starts |
J. Hill G 6'5 | 31 | 32.4 | 16 | 5.1 | 3.2 | 1 | 0.3 | 2.8 | 42.3 | 67.1 | 23.2 | Ball St. | Played 1st 2 years at Juco, last year was 1st/only year at D1 - remaining eligibility unclear |
D. Adebayo F 6'8 210 | 36 | 29 | 13 | 6.9 | 1 | 0.9 | 1.1 | 2.3 | 51.5 | 73.8 | 30.6 | Mt. St. Mary | Rising redshirt senior with 51 career starts |
B. O'Connor G | 36 | 28 | 9.1 | 2.8 | 3 | 0.9 | 0.3 | 2.1 | 44.8 | 80.4 | 37.6 | ||
G. Emejuru F | 36 | 16 | 6.2 | 4 | 0.2 | 0.4 | 0.5 | 0.8 | 67.4 | 55.6 | 0 | ||
J. Begg G | 33 | 9.2 | 2.9 | 0.7 | 1.2 | 0.5 | 0 | 1.1 | 38.4 | 68.4 | 33.3 | ||
S. Sivka F | 14 | 4.6 | 1.5 | 0.9 | 0.1 | 0.1 | 0.1 | 0.1 | 61.5 | 33.3 | 50 | ||
E. Kanga F | |||||||||||||
D. Booker G | |||||||||||||
OPEN1 | |||||||||||||
OPEN2 | |||||||||||||
OPEN3 | |||||||||||||
OPEN4 | |||||||||||||
Total | 151 | 64 | 12 | ||||||||||
PORTAL TARGETS | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | FT% | 3P% | SCHOOL | Status |
K. Martin G 6'4 | 32 | 28 | 8.4 | 1.7 | 1.4 | 0.9 | 0.2 | 1.6 | 39.8 | 81.3 | 34.6 | Long Beach State | On campus visit 4/2, MD kid, played at Blue Ridge School in VA, rising true sophomore |
M. Troutman G 6'4 | 13 | 24.2 | 14 | 1.7 | 0.8 | 0.5 | 0.1 | 1.8 | 43.5 | 80 | 39.6 | Northeastern | On campus visit 4/1, rising true senior with 46 career starts |
E. Strong F 6'8 235 | 27 | 23.5 | 9.6 | 4.1 | 0.9 | 0.2 | 0.3 | 1.7 | 45.2 | 62.9 | 36.2 | Boston College | Visiting 4/11, rising true Junior w/ 20 career starts |
D. Harris-Smith G 6'5 | 36 | 15.3 | 2.5 | 2.4 | 1 | 0.4 | 0 | 0.7 | 39.5 | 50 | 20 | UMD | ?, rising true junior, full time starter as freshman, minutes significantly dropped last year as so. |
the lister put george mason under "teams"
Isaiah Abraham as well. Hopefully it works out for both of them b/c they could’ve made a real impact in the A-10.
DHS to Georgetown. Oh well.
DHS to Georgetown. Oh well.