nil-ncaa.com
"Estimated NCAA Revenue Sharing 2025-26: Other NCAA I Schools
This data includes NCAA I public universities that are not members of either a P5 or G5 conference – the table can be sorted by school, conference, revenue or 2025 revenue sharing cap.
NCAA Revenue Sharing
Estimates 2025-26 * | Conference | Annual
Revenue | 22% of
Revenue | 2025 Cap |
---|
| | | | |
---|
Idaho | Big Sky | 5,475,898 | 1,204,698 | 1,204,698 |
Florida A&M | SWAC | 5,291,597 | 1,164,151 | 1,164,151 |
Rhode Island | A10 | 5,264,067 | 1,158,095 | 1,158,095 |
Albany | AM East | 5,221,198 | 1,148,664 | 1,148,664 |
Northern Iowa | MVC | 5,080,013 | 1,117,603 | 1,117,603 |
California Polytechnic | Big West | 5,078,219 | 1,117,208 | 1,117,208 |
Southern | SWAC | 5,018,375 | 1,104,043 | 1,104,043 |
Sacramento State | Big Sky | 4,720,801 | 1,038,576 | 1,038,576 |
George Mason | A10 | 4,620,770 | 1,016,569 | 1,016,569 |
Stony Brook | CAA | 4,552,632 | 1,001,579 | 1,001,579 |
Virginia Commonwealth | A10 | 7,602,581 | 1,672,568 | 1,672,568 |
*
These are estimates of the maximum amount of Revenue sharing per school allowed under the proposed NCAA revenue sharing model scheduled to become effective for the 2025-26 fiscal year. Participation is optional, schools can elect not to share revenues with athletes or share revenues at an amount less than 22%. The annual cap of $ 21 million is the current estimate for the 2025-26 fiscal year. This cap is scheduled to increase to $ 33 million annually per school over the next ten years based on the proposed revenue sharing model. Revenue sharing is in addition to any NIL compensation and athletic scholarships received by athletes.
Data is currently available only for public colleges & universities, detailed data is not currently available for private colleges & universities. See our
Methodology page for a summary of our data sources and procedures.
Computed revenue includes event tickets and admission fees, TV, media and royalty rights, bowl game and event compensation and all related revenues. Revenue does
not include funds from school support, student fees or unrecompensed (i.e. charitable) contributions to the athletic department from alumni and boosters."
"Projected NIL Collective Funding by other NCAA I Schools:
Based on 2022 Total Booster & Fan support, the following is our estimate of NIL collective 2023-24 funding per school. Public universities only – private schools are not reported here due to lack of data. See our disclosure of Methodology as to how these estimates were arrived at:
Other NCAA I Schools
Public Universities | 2023
Conf | | Collective
Funding | Total
Support | Tickets | Contributions |
---|
| | | | | | |
---|
George Mason University | A10 | | $ 612,537 | 3,726,993 | 617,434 | 3,109,559 |
University of Rhode Island | A10 | | $ 561,639 | 3,417,304 | 1,281,600 | 2,135,704 |
University of Nebraska at Omaha | Summit | | $ 556,138 | 3,383,828 | 2,633,319 | 750,509 |
University of Tennessee-Chattanooga | Southern | | $ 549,269 | 3,342,037 | 803,128 | 2,538,909 |
Indiana State University | MVC | | $ 524,475 | 3,191,177 | 348,145 | 2,843,032 |
Southern Illinois University | MVC | | $ 524,242 | 3,189,757 | 1,074,469 | 2,115,288 |
McNeese State University | Southland | | $ 519,547 | 3,161,193 | 897,853 | 2,263,340 |
Stephen F Austin State University | WAC | | $ 427,846 | 2,603,236 | 558,338 | 2,044,898 |
Towson University | CAA | | $ 411,577 | 2,504,246 | 265,996 | 2,238,250 |
Murray State University | MVC | | $ 409,722 | 2,492,963 | 1,273,984 | 1,218,979 |
Virginia Commonwealth University | A10 | | $ 902,755 | 5,492,825 | 2,132,585 | 3,360,240 |
* Important – see our disclosure of Methodology as to how these estimates were arrived at."
"NIL Collectives – Non-Power 5 / Group of 5 Conferences:
Based on the projected 2023-24 NIL Market, the following is our estimate of NIL Collective funding for other NCAA I Schools not in Power 5 or Group of 5 Conferences:
Totals - | | 232 | 93 | 139 |
---|
NIL Collectives - Other NCAA I Schools
Non Power 5 / Group of 5 conferences | | Total | with | w/o |
---|
America East | | 9 | 2 | 7 |
Atlantic 10 | | 15 | 14 | 1 |
Atlantic Sun | | 12 | 6 | 6 |
Big East | | 11 | 11 | - |
Big Sky | | 10 | 4 | 6 |
Big South | | 9 | 3 | 6 |
Big West | | 11 | 3 | 8 |
Coastal Athletic | | 14 | 6 | 8 |
Horizon League | | 11 | 5 | 6 |
Ivy League | | 8 | - | 8 |
Metro Atlantic | | 11 | 2 | 9 |
Mid-Eastern | | 8 | 1 | 7 |
Missouri Valley | | 12 | 10 | 2 |
Northeast | | 9 | - | 9 |
Ohio Valley | | 11 | - | 11 |
Patriot League | | 10 | 1 | 9 |
Southern | | 10 | 2 | 8 |
Southland | | 10 | 4 | 6 |
Southwestern | | 12 | 2 | 10 |
Summit League | | 9 | 6 | 3 |
West Coast | | 9 | 5 | 4 |
Western Athletic | | 11 | 6 | 5" |