EDIT: sorry, I had pasted the wrong advanced table in. It's correct now.
It's obviously debatable at this point. I wouldn't put any money on a lineup, but it's what my guess would be for opening night. I think Otis, Jaire, and AJ can handle a pretty decent offensive output, with some efficient catch-and-shoot scoring from Kier, and some easy putbacks from a big like Relvao.
I was curious, so I went and looked at some numbers from conference play last season, and now I'm convinced Newman should start over Kier. One of the things that really stood out to me was Kier's very high turnover percentage (especially alarming, given his very low usage rate). I didn't realize it was that bad. Mari's is the lowest on the team, and his offensive rating from conference play is off the charts (129.9), coupled with the highest defensive rating of any returning player. He doesn't rebound as effectively as Kier or Boyd, but he's a better distributor, given his assist percentage, and his eFG% is a ridiculous 59.8% (also the highest returning TS%). Everything is pointing to Newman.
Here are the offensive and defensive ratings of the returning players (from conference play):
Code:
Per 100 Possessions
Rk Player G MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% TRB AST STL BLK TOV PF PTS ORtg DRtg
5 Otis Livingston II 18 626 7.1 18.6 .379 5.2 12.5 .419 1.8 6.2 .299 6.6 7.5 .878 5.9 4.7 1.7 0.0 3.7 2.8 22.6 103.7 108.6
6 Jaire Grayer 18 571 7.9 18.3 .429 3.8 9.4 .409 4.0 9.0 .449 2.4 2.9 .828 11.2 1.1 1.4 1.2 2.2 4.4 22.1 115.2 106.3
7 Karmari Newman 15 235 7.1 14.9 .475 3.4 5.4 .636 3.7 9.5 .385 2.4 2.7 .909 3.7 2.7 0.7 0.0 1.2 3.7 20.3 129.9 112.4
8 Ian Boyd 15 303 7.0 16.5 .425 5.3 10.6 .500 1.7 5.9 .290 4.0 5.5 .724 7.0 1.5 2.1 0.8 3.0 7.0 19.7 104.2 107.9
9 Justin Kier 17 496 3.5 7.2 .484 2.5 5.0 .512 0.9 2.2 .421 2.3 3.1 .741 7.3 2.2 1.9 0.2 3.6 3.9 10.2 92.7 107.1
11 Troy Temara 15 101 3.4 8.5 .400 3.4 8.5 .400 0.0 0.0 1.7 5.1 .333 9.1 1.1 0.6 0.6 4.6 9.1 8.5 70.4 109.9
12 Daniel Relvao 14 90 3.2 7.0 .455 3.2 7.0 .455 0.0 0.0 1.3 2.6 .500 14.1 0.6 0.6 1.3 4.5 9.6 7.7 80.1 106.6
Provided by
CBB at Sports Reference:
View Original Table
Generated 7/17/2017.
And advanced metrics (from conference play):
Code:
Rk Player G MP PER TS% eFG% 3PAr FTr PProd ORB% DRB% TRB% AST% STL% BLK% TOV% USG% OWS DWS WS WS/40
2 Jaire Grayer 18 571 16.9 .562 .538 .489 .159 204 7.1 14.3 10.9 3.8 1.4 2.1 10.1 19.1 1.2 0.6 1.7 .122
4 Otis Livingston II 18 626 14.0 .508 .429 .330 .404 242 0.8 10.1 5.7 15.8 1.7 0.0 14.2 22.6 0.8 0.5 1.3 .083
5 Karmari Newman 15 235 14.5 .627 .598 .639 .180 73 1.0 5.9 3.6 9.1 0.7 0.0 7.0 15.2 0.6 0.1 0.7 .120
6 Ian Boyd 15 303 12.7 .516 .477 .356 .333 101 7.1 6.6 6.8 5.1 2.1 1.3 13.7 19.3 0.3 0.3 0.6 .080
7 Justin Kier 17 496 7.4 .588 .548 .306 .435 86 1.2 12.4 7.1 6.6 1.9 0.4 29.3 10.7 0.0 0.5 0.5 .041
10 Daniel Relvao 14 90 4.7 .465 .455 .000 .364 15 10.6 16.5 13.7 1.9 0.6 2.3 35.2 11.1 -0.1 0.1 0.0 .014
13 Troy Temara 15 101 1.1 .389 .400 .000 .600 17 7.1 10.5 8.9 3.4 0.6 1.0 29.3 13.5 -0.1 0.1 -0.1 -.028
Provided by
CBB at Sports Reference:
View Original Table
Generated 7/17/2017.