Herndon
All-Conference
We are actually bottom 4 in the league over that timeframe, not middle of the pack.
You know, I was curious about this, so I went ahead and researched it:
2021 2020 2019 2018 2017 Wins Losses Win %
Dayton 4-2 18-0 13-5 8-10 15-3 58 20 0.74359
St. Bonaventure 5-1 11-7 12-6 14-4 11-7 53 25 0.679487
Rhode Island 4-4 13-5 9-9 15-3 13-5 54 26 0.675
vcu 3-2 8-10 16-2 9-9 14-4 50 27 0.649351
Davidson 5-2 10-8 14-4 13-5 8-10 52 29 0.641975
Richmond 3-1 14-4 6-12 9-9 13-5 45 31 0.592105
Saint Louis 0-0 12-6 10-8 9-9 6-12 37 35 0.513889
George Mason 4-4 5-13 11-7 9-9 9-9 38 42 0.475
Duquesne 3-4 11-7 10-8 7-11 3-15 34 45 0.43038
La Salle 3-4 6-12 8-10 7-11 9-9 33 46 0.417722
George Washington 2-3 6-12 4-14 7-11 10-8 29 48 0.376623
UMass 4-1 8-10 4-14 5-13 4-14 25 52 0.324675
Saint Joseph's 0-7 2-16 6-12 10-8 4-14 22 57 0.278481
Fordham 1-6 2-16 3-15 4-14 7-11 17 62 0.21519
Ugh, the formatting didn't carry over.
The point is, over that time period, we're 8th in the league. In a 14 team league, middle of the road is 7.5, so I'd call that about EXACTLY middle of the road.
We can go back and forth about whether that's good enough, but lets debate honestly.