I thought the portal closes to declare that they’re in the portal?
OK, put it this way... the entrance to the portal closes at the end of today.
I thought the portal closes to declare that they’re in the portal?
Check out the English major over hereOK, put it this way... the entrance to the portal closes at the end of today.
UP IN THE PORTAL | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | FT% | 3P% | |
J. Quigley G | 9 | 8 | 1.2 | 0.8 | 1.2 | 0.1 | 0 | 0.4 | 18.2 | 60 | 25 | |
G. Emejuru F | 36 | 16 | 6.2 | 4 | 0.2 | 0.4 | 0.5 | 0.8 | 67.4 | 55.6 | 0 | |
ADIOS | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | FT% | 3P% | NEW SCHOOL |
A. Ball G | 23 | 9.8 | 2.5 | 1 | 0.5 | 0.2 | 0 | 0.3 | 41.8 | 50 | 32.3 | IU-Indianapolis |
J. Haynes F | 36 | 26 | 14 | 6.9 | 1.4 | 0.8 | 0.6 | 2.5 | 55.4 | 60.4 | 17.6 | Cincinatti |
B. Cokley G | 9 | 2.4 | 1.2 | 0.3 | 0 | 0.1 | 0 | 0.3 | 57.1 | 100 | 25 | Elon |
J. Begg G 6ft 185 | 33 | 9.2 | 2.9 | 0.7 | 1.2 | 0.5 | 0 | 1.1 | 38.4 | 68.4 | 33.3 | Sam Houston St |
Tom O'Connor was wondering if prospective Mason recruits can use the side door to the portal.OK, put it this way... the entrance to the portal closes at the end of today.
Begg did go home to Texas. Not totally shocking.
UP IN THE PORTAL GP MIN PTS REB AST STL BLK TO FG% FT% 3P% J. Quigley G 9 8 1.2 0.8 1.2 0.1 0 0.4 18.2 60 25 G. Emejuru F 36 16 6.2 4 0.2 0.4 0.5 0.8 67.4 55.6 0 ADIOS GP MIN PTS REB AST STL BLK TO FG% FT% 3P% NEW SCHOOL A. Ball G 23 9.8 2.5 1 0.5 0.2 0 0.3 41.8 50 32.3IU-Indianapolis J. Haynes F 36 26 14 6.9 1.4 0.8 0.6 2.5 55.4 60.4 17.6 Cincinatti B. Cokley G 9 2.4 1.2 0.3 0 0.1 0 0.3 57.1 100 25 Elon J. Begg G 6ft 185 33 9.2 2.9 0.7 1.2 0.5 0 1.1 38.4 68.4 33.3 Sam Houston St
Hope he made his money at Providence.
Former GMU and Providence player Justyn Fernandez is transferring to Delaware to play in the CAA.
The answer is yes, they go through the side door, via the toys and games department.Tom O'Connor was wondering if prospective Mason recruits can use the side door to the portal.
Three still openIt looks Mason has a full roster, right?
If not, how many open spots?
I wonder if Gio returns.Three still open
can he return?I wonder if Gio returns.
As I said, he's not as good as everyone said he was.
Former GMU and Providence player Justyn Fernandez is transferring to Delaware to play in the CAA.
If there's even just a whiff of the NCAA losing an eligibility appeal then it will more likely then be granted. Do we really think the NCAA wants to battle eligibility in court at this date and time? Let's get through the House settlement revenue share first.
I wonder if Gio returns.
from what ive heard he will not be back.can he return?
did he leave on good terms?
what is his NIL request?
If he sucks at Delaware then ill agree, but he was hurt, then warmed the bench. Just a matter of if he can put it all together.As I said, he's not as good as everyone said he was.
NAME: | POSITION: | HEIGHT: | YEAR: | PPG: | RPG: | APG: | MPG: | GS: | ON3 RANK: | TYPE: |
Brayden O'Connor | PG | 4-Jun | SR | 9.1 | 2.8 | 3 | 27.9 | 36/36 | --- | RETURNING |
Stas Sivka | PF | 10-Jun | SO | 1.5 | 0.9 | 0.1 | 4.6 | 0/14 | --- | RETURNING |
Devin Booker | SG | 5-Jun | FR | --- | --- | --- | --- | --- | --- | RECRUIT |
Emmanuel Kanga | C | 8-Jun | FR | --- | --- | --- | --- | --- | 113 | RECRUIT |
Dola Adebayo | PF | 8-Jun | SR | 13.2 | 6.9 | 1 | 29.1 | 36/36 | --- | TRANSFER |
Nick Ellington | PF | 7-Jun | SR | 9.9 | 5.4 | 0.5 | 23.5 | 30/33 | --- | TRANSFER |
Jermarhi Hill | SG | 5-Jun | SR | 15.8 | 5.1 | 3.2 | 32.4 | 30/31 | --- | TRANSFER |
Jahari Long | SG | 5-Jun | RS SR | 4.7 | 1.2 | 1.4 | 18.5 | 30-Mar | 176 | TRANSFER |
Kory Mincy | PG | 2-Jun | JR | 15 | 2.6 | 4.4 | 31.8 | 33/33 | --- | TRANSFER |
Masai Troutman | SG | 4-Jun | SR | 13.5 | 1.7 | 0.8 | 24.2 | 13-May | --- | TRANSFER |
TJ Prosise | SG | 3-Jun | SO | 2 | 0 | 0 | 2 | 0/1 | --- | FWO |
Ben Woodward | SG | 4-Jun | JR | 6 | 0 | 0 | 2 | 0/1 | --- | FWO |
KEY LOSSES: | ||||||||||
Justin Begg | PG | Jun-00 | FR | 2.9 | 0.7 | 1.2 | 9.2 | 0/33 | --- | TRANSFER |
Giovanni Emejuru | C | 11-Jun | JR | 6.2 | 4 | 0.2 | 16.2 | 0/36 | --- | TRANSFER |
Jalen Haynes | PF | 8-Jun | JR | 14.1 | 6.9 | 1.4 | 25.7 | 36/36 | --- | TRANSFER |
Jeremiah Quigley | PG | 11-May | SO | 1.2 | 0.8 | 1.2 | 8.1 | 0/9 | --- | TRANSFER |
Zach Anderson | SF | 7-Jun | SR | 5.3 | 3.5 | 0.9 | 21.7 | 31/36 | --- | GRADUATION |
Jared Billups | SG | 4-Jun | SR | 5.2 | 5.8 | 1.5 | 27.4 | Jun-34 | --- | GRADUATION |
KD Johnson | PG | Jun-00 | SR | 7.9 | 2.7 | 2.7 | 21.9 | Jan-34 | 83 | GRADUATION |
Darius Maddox | SG | 5-Jun | SR | 13.8 | 2.9 | 1.1 | 32.5 | 35/35 | 113 | GRADUATION |
Woody Newton | SF | 9-Jun | SR | 6.9 | 3.8 | 0.8 | 22 | 35/35 | 126 | GRADUATION |
I have no idea how much NIL funds he got over the last 2 seasons
Former GMU and Providence player Justyn Fernandez is transferring to Delaware to play in the CAA.
Justyn is all potential at this point. Justyn has 2 more years of college ball to put it all together. Just a matter of some program willing to take a risk on him at this point. He may be back in the portal next year if he does well.I have no idea how much NIL funds he got over the last 2 seasons
but if sufficient, saved and invested i was thinking he would return closer to his home - Richmond, ODU
not sure if vcu would look at him
or even Hampton or Norfolk State
and be in a position to get a lot of playing time, hopefully dominant the game then get a last year payday