Pablo
Hall of Famer
Loyola Chicago 76 - Dayton 72
Win and it doesn't matter.
Loyola Chicago 76 - Dayton 72
SCHOOL | CONF | CPCT. | OVERALL | PCT. | STREAK |
---|---|---|---|---|---|
George Mason | 12-1 | .923 | 21-5 | .808 | W11 |
vcu | 11-2 | .846 | 21-5 | .808 | W5 |
Loyola Chicago | 9-5 | .643 | 18-9 | .667 | W4 |
Dayton | 8-6 | .571 | 18-9 | .667 | L1 |
Saint Joseph's | 7-6 | .538 | 16-10 | .615 | W1 |
Saint Louis | 7-6 | .538 | 14-12 | .538 | L3 |
Rhode Island | 6-7 | .462 | 17-8 | .680 | W2 |
Duquesne | 6-7 | .462 | 11-15 | .423 | W1 |
St. Bonaventure | 6-8 | .429 | 18-9 | .667 | W1 |
George Washington | 6-8 | .429 | 17-10 | .630 | L1 |
UMass | 6-8 | .429 | 11-16 | .407 | L3 |
Davidson | 5-8 | .385 | 15-11 | .577 | L2 |
Richmond | 5-9 | .357 | 10-17 | .370 | W2 |
La Salle | 4-10 | .286 | 12-15 | .444 | L5 |
Fordham | 3-10 | .231 | 11-15 | .423 | L3 |
No worries we’ll get another one tomorrow.Loyola leads Dayton 56-48..Mason and vcu in Danger of losing their Quad 1 victories.