Pablo
Hall of Famer
Loyola Chicago 76 - Dayton 72
Win and it doesn't matter.
Loyola Chicago 76 - Dayton 72
SCHOOL | CONF | CPCT. | OVERALL | PCT. | STREAK |
---|---|---|---|---|---|
George Mason | 12-1 | .923 | 21-5 | .808 | W11 |
vcu | 11-2 | .846 | 21-5 | .808 | W5 |
Loyola Chicago | 9-5 | .643 | 18-9 | .667 | W4 |
Dayton | 8-6 | .571 | 18-9 | .667 | L1 |
Saint Joseph's | 7-6 | .538 | 16-10 | .615 | W1 |
Saint Louis | 7-6 | .538 | 14-12 | .538 | L3 |
Rhode Island | 6-7 | .462 | 17-8 | .680 | W2 |
Duquesne | 6-7 | .462 | 11-15 | .423 | W1 |
St. Bonaventure | 6-8 | .429 | 18-9 | .667 | W1 |
George Washington | 6-8 | .429 | 17-10 | .630 | L1 |
UMass | 6-8 | .429 | 11-16 | .407 | L3 |
Davidson | 5-8 | .385 | 15-11 | .577 | L2 |
Richmond | 5-9 | .357 | 10-17 | .370 | W2 |
La Salle | 4-10 | .286 | 12-15 | .444 | L5 |
Fordham | 3-10 | .231 | 11-15 | .423 | L3 |
No worries we’ll get another one tomorrow.Loyola leads Dayton 56-48..Mason and vcu in Danger of losing their Quad 1 victories.
SCHOOL | CONF | CPCT. | OVERALL | PCT. | STREAK |
---|---|---|---|---|---|
vcu | 12-2 | .857 | 22-5 | .815 | W6 |
George Mason | 12-2 | .857 | 21-6 | .778 | L1 |
Loyola Chicago | 9-5 | .643 | 18-9 | .667 | W4 |
Dayton | 8-6 | .571 | 18-9 | .667 | L1 |
Saint Joseph's | 8-6 | .571 | 17-10 | .630 | W2 |
Saint Louis | 8-6 | .571 | 15-12 | .556 | W1 |
St. Bonaventure | 7-8 | .467 | 19-9 | .679 | W2 |
George Washington | 7-8 | .467 | 18-10 | .643 | W1 |
Rhode Island | 6-8 | .429 | 17-9 | .654 | L1 |
Davidson | 6-8 | .429 | 16-11 | .593 | W1 |
Duquesne | 6-8 | .429 | 11-16 | .407 | L1 |
UMass | 6-9 | .400 | 11-17 | .393 | L4 |
Richmond | 5-10 | .333 | 10-18 | .357 | L1 |
La Salle | 4-10 | .286 | 12-15 | .444 | L5 |
Fordham | 3-11 | .214 | 11-16 | .407 | L4 |
SCHOOL | CONF | CPCT. | OVERALL | PCT. | STREAK |
---|---|---|---|---|---|
vcu | 13-2 | .867 | 23-5 | .821 | W7 |
George Mason | 12-2 | .857 | 21-6 | .778 | L1 |
Loyola Chicago | 9-5 | .643 | 18-9 | .667 | W4 |
Saint Louis | 9-6 | .600 | 16-12 | .571 | W2 |
Dayton | 8-6 | .571 | 18-9 | .667 | L1 |
Saint Joseph's | 8-6 | .571 | 17-10 | .630 | W2 |
St. Bonaventure | 7-8 | .467 | 19-9 | .679 | W2 |
George Washington | 7-8 | .467 | 18-10 | .643 | W1 |
Rhode Island | 6-8 | .429 | 17-9 | .654 | L1 |
Duquesne | 6-8 | .429 | 11-16 | .407 | L1 |
Davidson | 6-9 | .400 | 16-12 | .571 | L1 |
UMass | 6-9 | .400 | 11-17 | .393 | L4 |
Richmond | 5-11 | .312 | 10-19 | .345 | L2 |
La Salle | 4-10 | .286 | 12-15 | .444 | L5 |
Fordham | 3-11 | .214 | 11-16 | .407 | L4 |
Only real ones see my profile picture and know immediately that I live in Bikini Bottom
No, this is PatrickOnly real ones see my profile picture and know immediately that I live in Bikini Bottom
I forget that SpongeBob's "Sweet Victory" song is played after every win by the Green MachineNo, this is Patrick
Give me this all day, best path to the semis out there. I don’t want to play GW, SLU, or Joes again.
I would make a deal with Satan to keep the bracket like this
I can live with SLU if they had to play the day before. They don’t have any depth. Agree on the other two though.Give me this all day, best path to the semis out there. I don’t want to play GW, SLU, or Joes again.
vcpoo....is still lower case.VCpoo is now ranked 25th in the nation in the Coaches poll unfortunately... just barely out of the Top 25 in the AP poll as they fell 2 votes short (ranked 26th)