https://nec_ftp.sidearmsports.com/custompages/mbball/2021-22/confstat/confonly.htm
REBOUNDING
## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.MINOR, Jordan-MC......... JR 17 65 94 159 9.4
2.PRIDE, Charles-BRY....... JR 17 50 102 152 8.9
3.MORALES, Alex-WC......... SR 16 43 93 136 8.5
4.FLOWERS, Ty-LIU.......... SR 17 42 101 143 8.4
5.PENN, Eral-LIU........... SR 18 50 97 147 8.2
6.SNODDY, Andre-CCSU....... FR 16 39 84 123 7.7
JOHNSON, Bryce-SHU....... SO 16 27 96 123 7.7
8.COHEN, Josh-SFU.......... SO 15 46 69 115 7.7
9.GALETTE, Nico-SHU........ SO 16 40 74 114 7.1
OPOKU, Nana-MSM.......... SR 16 51 63 114 7.1
11.KANTE, Isaaac-LIU........ SR 18 49 79 128 7.1
12.EMILIEN, Patrick-SFBK.... SR 15 40 62 102 6.8
13.HILL, Anquan-FDU......... FR 15 30 70 100 6.7
14.WILCOX JR., Tedrick-SFBK. JR 18 21 96 117 6.5
15.ROGERS, Raekwon-WC....... SR 16 44 57 101 6.3
16.KISS, Peter-BRY.......... SR 15 25 66 91 6.1
17.DUTREIL, Cantavio-SHU.... SR 16 27 69 96 6.0
18.CALIXTE, Greg-BRY........ SR 17 37 62 99 5.8
19.REID, Ziggy-MC........... JR 17 17 75 92 5.4
ELEEDA, Adham-BRY........ SR 17 7 85 92 5.4
BLOCKED SHOTS
## Player-Team Cl G Blocks Avg/G
------------------------------------------------
1.MINOR, Jordan-MC......... JR 17 44 2.59
2.FLOWERS, Ty-LIU.......... SR 17 26 1.53
CALIXTE, Greg-BRY........ SR 17 26 1.53
4.SQUARE JR., John-FDU..... SO 14 21 1.50
5.OPOKU, Nana-MSM.......... SR 16 23 1.44
6.PENN, Eral-LIU........... SR 18 20 1.11
7.EMILIEN, Patrick-SFBK.... SR 15 16 1.07
8.DAVIS, Kyndall-LIU....... SO 17 17 1.00
9.COHEN, Josh-SFU.......... SO 15 14 0.93
10.HILL, Anquan-FDU......... FR 15 13 0.87
11.COLEMAN, Jeriah-SFU...... SO 18 14 0.78
12.ROGERS, Raekwon-WC....... SR 16 10 0.63
13.LEFFEW, Dakota-MSM....... SO 15 9 0.60
14.OFFURUM, Mezie-MSM....... SR 16 9 0.56
15.REID, Ziggy-MC........... JR 17 9 0.53
OFFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.MINOR, Jordan-MC......... JR 17 65 3.82
2.OPOKU, Nana-MSM.......... SR 16 51 3.19
3.COHEN, Josh-SFU.......... SO 15 46 3.07
4.PRIDE, Charles-BRY....... JR 17 50 2.94
5.PENN, Eral-LIU........... SR 18 50 2.78
6.ROGERS, Raekwon-WC....... SR 16 44 2.75
7.KANTE, Isaaac-LIU........ SR 18 49 2.72
8.MORALES, Alex-WC......... SR 16 43 2.69
9.EMILIEN, Patrick-SFBK.... SR 15 40 2.67
10.GALETTE, Nico-SHU........ SO 16 40 2.50
11.FLOWERS, Ty-LIU.......... SR 17 42 2.47
12.SNODDY, Andre-CCSU....... FR 16 39 2.44
13.SQUARE JR., John-FDU..... SO 14 34 2.43
14.CALIXTE, Greg-BRY........ SR 17 37 2.18
15.FLAGG, Mark-SFU.......... SR 18 39 2.17