So, something I just realized about Reuter. Dude gets to the line
A LOT.
I did a little digging, and this is what I found. I took the top 30 in the A10 in FTA, and took their Minutes divided by their Free Throw attempts to get "They shoot a free throw every X minutes they're on the court", meaning that a lower number is better.
PLAYER FTA Minutes M/FTA Rank
Cyril Langevine, F 155 722 4.7 1
Marcus Evans, G 135 646 4.8 2
Luwane Pipkins, G 123 713 5.8 3
Michael Hughes, C 90 528 5.9 4
Josh Cunningham, F 109 645 5.9 5
Grant Golden, F 130 783 6.0 6
Terry Nolan Jr., G 113 690 6.1 7
Jarred Reuter, F 81 495 6.1 8
Nathan Cayo, F 127 783 6.2 9
Marcus Santos-Silva, F 88 547 6.2 10
Jon Axel Gudmundsson, G 133 869 6.5 11
Fatts Russell, G 113 748 6.6 12
D.J. Foreman, F 75 505 6.7 13
Charlie Brown Jr., F 121 857 7.1 14
Marcus Weathers, F 88 631 7.2 15
Pookie Powell, G 90 650 7.2 16
Courtney Stockard, F 86 627 7.3 17
Javon Bess, G 120 905 7.5 18
Issac Vann, F 83 658 7.9 19
Justin Kier, G 109 868 8.0 20
DJ Williams, G 97 794 8.2 21
Tramaine Isabell Jr., G 89 739 8.3 22
Eric Williams Jr., G 89 763 8.6 23
Hasahn French, F 87 750 8.6 24
Sincere Carry, G 92 797 8.7 25
Jordan Goodwin, G 94 833 8.9 26
Otis Livingston II, G 91 845 9.3 27
Jared Bynum, G 94 913 9.7 28
Jeff Dowtin, G 79 837 10.6 29
Kyle Lofton, G 75 898 12.0 30
So, regardless of position, Reuter is one of the elite guys in the conference at gettting to the sin stripe.
Edit...awwww, it goofed my formatting up